Загрузка
Загружаем соревнования
id, comment_text, toxic, severe_toxic, obscene, threat, insult, identity_hateid, comment_textКолонка с ответом — toxic. Идентификатор строки в test.csv —
Датасет ограничен
CSV1,8 МБ5 строк8 колонок
| # | idstring | comment_textstring | toxicstring | severe_toxicstring | obscenestring | threatstring | insultstring | identity_hatestring |
|---|---|---|---|---|---|---|---|---|
| 1 | 0000997932d777bf | Explanation Why the edits made under my username Hardcore Metallica Fan were reverted? They weren't vandalisms, just closure on some GAs after I voted at New York Dolls FAC. And please don't remove the template from the talk page since I'm retired now.89.205.38.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 000103f0d9cfb60f | D'aww! He matches this background colour I'm seemingly stuck with. Thanks. (talk) 21:51, January 11, 2016 (UTC) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 000113f07ec002fd | Hey man, I'm really not trying to edit war. It's just that this guy is constantly removing relevant information and talking to me through edits instead of my talk page. He seems to care more about the formatting than the actual info. | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0001b41b1c6bb37e | " More I can't make any real suggestions on improvement - I wondered if the section statistics should be later on, or a subsection of ""types of accidents"" -I think the references may need tidying so that they are all in the exact same format ie date format etc. I can do that later on, if no-one else does first - if you have any preferences for formatting style on references or want to do it yourself please let me know. There appears to be a backlog on articles for review so I guess there may be a delay until a reviewer turns up. It's listed in the relevant form eg Wikipedia:Good_article_nominations#Transport " | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0001d958c54c6e35 | You, sir, are my hero. Any chance you remember what page that's on? | 0 | 0 | 0 | 0 | 0 | 0 |
Первые 5 строк · только просмотр
ididФайл ответа — как sample_submission.csv: колонка id (идентификатор комментария из test.csv) и шесть колонок меток toxic, severe_toxic, obscene, threat, insult, identity_hate, в каждой 0 или 1. Строк — 63 978, по одной на каждый комментарий из test.csv.
Оценка — macro F1: F1-score считается отдельно по каждой из шести меток и усредняется с равными весами, чем больше, тем лучше.
Те же файлы — на Kaggle: vaskay/iaio-2026-sfr-ml-task-3-klassifikaciya-k-346. Можно подключить датасет к Kaggle Notebook; ответ отправляйте сюда, на Stack.